Skin cells consist of building blocks known as amino acids. Various factors, including excessive sun exposure, chemical applications, poor nutrition, and oxidants, affect collagen that keeps skin cells together. The damage to collagen commonly results in sagging skin and wrinkles.
Our skin produces oil that helps fight dehydration and dryness. Oils contain fatty acids of various compositions. The amount and composition of oil in the skin differs from person to person. That is why we have normal, combination, oily, and dry skin types!
Using the right type and amount of natural oil for skin care is a powerful tool for skin health and nourishment.
History of oil in skincare.
Natural oils have been used for skin care, skin conditions, and cosmetics for thousands of years. For example, Ayurveda is a form of alternative medicine that originated in prehistoric times in the Indian subcontinent. Ayurveda uses various oils, including Neem oil, Sesame seed oil, and Coconut oils, for different skin and hair conditions. Ancient Egyptians appear to have used Olive oil, Moringa oil, and Sesame seed oil for beautification and preserving youthful skin. Ancient Greeks used Olive oil as a skin moisturizer. Europeans used rosemary and cucumber seed oils to cleanse the skin.
Organic oils for skincare.
Oil | Source | Composition | Micronutrients |
Agran Oil1 | Kernel of Argan tree | Oleic acid, Linoleic acid, Palmitic acid, Stearic acid, Linolenic acid | Vitamin A, E |
Almond Oil2 | Fruit of Almond tree | Oleic acid, Linoleic acid, Polyunsaturated fat, phytosterols. | Vitamin E, Zinc |
Avocado Oil3 | Fruit of Avocado tree | Oleic acid, Stearic acid, Linolenic acid | Vitamin C, E |
Coconut Oil4 | Kernel of Coconut tree | Caprylic acid, Decanoic acid, Lauric acid, Oleic acid | Vitamin E |
Grapeseed Oil5 | Seeds of Grapes | Linoleic acid, Oleic acid, Palmitic acid, Stearic acid, Alpha-lipolenic acid | Tcopherols, Vitamin E |
Hemp seed Oil6 | Seeds of Hemp plant | Omega-6 fatty acids, Gamma-linolenic acid, Alpha-linolenic acid | Vitamin C, E |
Jojoba Oil7 | Jojoba plant seed | Palmitic acid, Stearic acid, Arachidic acid, Oleic acid, Behenic acid, Erucic acid, Lignoceric acid, Nervonic acid | Iodine |
Macadamia Oil8 | Nut from Macadamia tree | Mystiric acid, Oleic acid, Gadoleic acid, Behenic acid, Palmitic acid | Tocotrienols Vitamin E |
Neem Oil9 | Seeds of Neem tree | Linoleic acid, Oleic acid, Palmitic acid, Stearic acid, Alpha-linolenic acid, Palmitoleic acid | Vitamin E, Azadirachtin Nimbin, Sterols |
Olive Oil10 | Fruit of the Olive tree | Oleic acid, Linolenic acid, Palmitic acid | Vitamin E Squalene |
Rosehip Oil11 | Seed of wild Rose bush | Linoleic acid, Omega-3 & 6 fatty acids, Alpha-linolenic acid | Vitamin C, Beta carotene Retinol |
Sesame Oil12 | Seed from Sesame plant | Palmitic acid, Oleic acid, Linoleic acid | Vitamin K |
Soybean Oil13 | Seed from Soybean plant | Alpha-linolenic acid, Oleic acid, Linolenic acid, Stearic acid, Palmitic acid | Vitamin E Vitamin K |
Oil | Source | Composition | Micronutrients |
Agran Oil1 | Kernel of Argan tree | Oleic acid, Linoleic acid, Palmitic acid, Stearic acid, Linolenic acid | Vitamin A, E |
Almond Oil2 | Fruit of Almond tree | Oleic acid, Linoleic acid, Polyunsaturated fat, phytosterols. | Vitamin E, Zinc |
Avocado Oil3 | Fruit of Avocado tree | Oleic acid, Stearic acid, Linolenic acid | Vitamin C, E |
Coconut Oil4 | Kernel of Coconut tree | Caprylic acid, Decanoic acid, Lauric acid, Oleic acid | Vitamin E |
Grapeseed Oil5 | Seeds of Grapes | Linoleic acid, Oleic acid, Palmitic acid, Stearic acid, Alpha-lipolenic acid | Tcopherols, Vitamin E |
Hemp seed Oil6 | Seeds of Hemp plant | Omega-6 fatty acids, Gamma-linolenic acid, Alpha-linolenic acid | Vitamin C, E |
Jojoba Oil7 | Jojoba plant seed | Palmitic acid, Stearic acid, Arachidic acid, Oleic acid, Behenic acid, Erucic acid, Lignoceric acid, Nervonic acid | Iodine |
Macadamia Oil8 | Nut from Macadamia tree | Mystiric acid, Oleic acid, Gadoleic acid, Behenic acid, Palmitic acid | Tocotrienols Vitamin E |
Neem Oil9 | Seeds of Neem tree | Linoleic acid, Oleic acid, Palmitic acid, Stearic acid, Alpha-linolenic acid, Palmitoleic acid | Vitamin E, Azadirachtin Nimbin, Sterols |
Olive Oil10 | Fruit of the Olive tree | Oleic acid, Linolenic acid, Palmitic acid | Vitamin E Squalene |
Rosehip Oil11 | Seed of wild Rose bush | Linoleic acid, Omega-3 & 6 fatty acids, Alpha-linolenic acid | Vitamin C, Beta carotene Retinol |
Sesame Oil12 | Seed from Sesame plant | Palmitic acid, Oleic acid, Linoleic acid | Vitamin K |
Soybean Oil13 | Seed from Soybean plant | Alpha-linolenic acid, Oleic acid, Linolenic acid, Stearic acid, Palmitic acid | Vitamin E Vitamin K |
Summary
Natural oils derived from vegan sources are used for cosmetic and medicinal purposes for centuries. Today, we have a good understanding of its contents, nutrients, and benefits for skincare.
How do you feel after reading through this brief discussion? Let us know. We hope that you found this post informative and useful.
Disclaimer-This website and content, comment, writing, or authors/contributors/writers do not provide or suggest medical, legal, or professional advice, opinion, or service. The information shared on this website is not intended to diagnose, treat, cure, or prevent any disease.
By: Nehal Patel
KUSUM USA
Luxury American Beauty.
Kusum.us
Reference:
1- https://en.wikipedia.org/wiki/Argan_oil
2- https://en.wikipedia.org/wiki/Almond#Oils
3- https://en.wikipedia.org/wiki/Avocado_oil
4- https://en.wikipedia.org/wiki/Coconut_oil
5- https://en.wikipedia.org/wiki/Grape_seed_oil
6- https://en.wikipedia.org/wiki/Hemp_oil
7- https://en.wikipedia.org/wiki/Jojoba_oil
8- https://en.wikipedia.org/wiki/Macadamia_oil
9- https://en.wikipedia.org/wiki/Neem_oil
10- https://en.wikipedia.org/wiki/Olive_oil
11- https://en.wikipedia.org/wiki/Rose_hip_seed_oil
12- https://en.wikipedia.org/wiki/Sesame_oil
13- https://en.wikipedia.org/wiki/Soybean_oil
–